2022-2023 Tournaments Too Be Announced!

2026 Blue
# | First | Last | Primary Position | Committed |
---|---|---|---|---|
2 | Kollin | Bethea | Attack | |
3 | Rob | Gaines | Attack | |
4 | Braden | Krantz | Attack, Midfield | |
5 | Sam | Sinofsky | Midfield, Defense | |
6 | Brody | Becker | Attack | |
7 | Ben | Proctor | Midfield | |
8 | Michael | Krammer | Midfield | |
9 | James | Zink | Midfield | |
10 | Jackson | Solliday | Defense | |
11 | Hunter | Becker | Attack, Midfield | |
13 | Derek | John | Defense | |
16 | John | Cameron | Midfield | |
17 | Tyler | Hallengren | Attack | |
22 | Matthew | Beller | Attack | |
27 | Colson | Yeagle | Defense, LSM | |
30 | Alex | Triplett | Attack, Midfield | |
32 | Carter | Hayes | Goalie | |
42 | Carter | beck | Attack | |
45 | Dylan | Mayne | Midfield | |
50 | Daniel | Kammer | Attack, Midfield | |
61 | Ben | Brzozowski | Defense | |
73 | William | Gianneschi | Midfield |
Coaching Staff
Name | Position | Alma Mater |
---|---|---|
Chris Ogle | Head Coach | UMBC |