Summer 2023 Tournament Schedule

Breakers 2026 White
# | First | Last | Primary Position | Committed |
---|---|---|---|---|
0 | Isaiah | Mattews | Midfield | |
2 | Branch | Rubin | Attack, Midfield, FO | |
3 | Beau | Scheinker | Attack | |
4 | Dominic | Linarducci | Attack | |
5 | Elliot | Schiffer | Attack | |
6 | parker | Bernett | Attack | |
7 | Trey | Rozankowski | Midfield | |
8 | Kingston | Kirby | Attack | |
9 | George | Shaeffer | LSM | |
11 | Trenton | Simmons | Midfield | |
14 | Alex | Root | Defense | |
15 | Cole | Waters | Defense | |
17 | Colton | Wendland | Defense | |
21 | Caden | Wettstein | Defense | |
22 | William | Fleming | Midfield | |
25 | Gavin | Keelty | Golaie, Defense | |
27 | Dominic | Holcomb | Attack, Midfield, FO | |
29 | Joseph | Ryan | Attack | |
30 | Luke | Bylen | Midfield | |
35 | Ryan | Ritchey | Attack, Midfield | |
55 | Marco | Moreno | Defense | |
58 | Tyler | Cho | Defense | |
99 | Oden | Proescher | Midfield |
Coaching Staff
Name | Position | |
---|---|---|
Jay Bond | Head Coach | hopkins29@msn.com |
Eugene Bosworth | Assistant Coach | bosworth1994@msn.com |