Summer 2023 Tournament Schedule

Breakers 2028/2029
# | First | Last | Primary Position | Committed |
---|---|---|---|---|
2 | Bentley | Neal | Midfield, FO | |
8/36 | Seth | VanGosen | Goalie | |
8 | Joesph | Hartman | Defense | |
10 | Landen | Weaver | Defense | |
12 | Gavin | Sparwasser | Defense | |
14 | Ashton | Young | Attack | |
15 | Matthew | Kammer | Attack | |
20 | Chase | Tully | Midfield | |
28 | Daniel | Puller | Attack | |
31 | Kellan | Breen | Defense | |
48 | Brayden | Rice | Midfield | |
55 | Vinny | Barbarino | Defense | |
81 | Grant | Wilhelm | Attack, Midfield |
Coaching Staff
Name | Position | |
---|---|---|
Rick Matthews | Head Coach | |
Vince DeMario | Asisstant Coach | vince.demario@gmail.com |