2022-2023 Tournament Schedule

2028/2029
# | First | Last | Primary Position | Committed |
---|---|---|---|---|
0 | Theodore | Anderson | Midfield | |
1 | Talan | Erdman | Goalie, Attack | |
2 | Bentley | Neal | Midfield, FO | |
5 | Landon | Funderbunk | Midfield | |
8/36 | Seth | VanGosen | Goalie | |
8 | Joesph | Hartman | Defense | |
9 | Justin | DeVoe | Midfield | |
10 | Landen | Weaver | Defense | |
12 | Gavin | Sparwasser | Defense | |
14 | Ashton | Young | Attack | |
15 | Matthew | Kammer | Attack | |
20 | Chase | Tully | Midfield | |
28 | daniel | Puller | Attack | |
31 | Kellan | Breen | Defense | |
55 | Vinny | Barbarino | Defense | |
81 | Grant | Wilhelm | Attack, Midfield |
Coaching Staff
Name | Position | |
---|---|---|
Brendan Tizard | Head Coach | batizard@gmail.com |
Vince DeMario | Asisstant Coach | vince.demario@gmail.com |