Breakers 2027
Team Details
Roster
# | Name | Primary Position |
---|---|---|
0 | Briggs O'Connell | Goalie |
1 | Joey DeVito | Midfield |
3 | William Tarbert III | Attack |
4 | Patrick Bolesta | Attack |
7 | Cody Lehman | Midfield |
11 | Brayden Cofiell | Attack |
11 | Trenton Simmons | Midfield |
13 | John Bowman | Defense |
14 | Declan Nowak | Attack |
15 | Tommy Sowis | Midfield |
17 | Robert McDevitt | Defense |
18 | Holden Melnick | Defense |
19 | Ian Smith | Attack |
20 | Ryan Papa | Defense |
21 | Mack Winkel | Midfield |
25 | Everett Von Kessler | Attack |
27 | Trent Richter | FO/M/Draw |
31 | Alton Seitz | Defense |
32 | John Wirth | Midfield |
33 | Owen Feury | Midfield |
38 | Harrison Jones | Defense, Defense |
65 | Carson Erdman | Attack, Attack |
97 | Andrew Gitters | LSM |
99 | Henry Potter | Goalie |
Schedule
TBA