Fall Practice Schedule
Date | Time | Team | Field |
---|---|---|---|
Saturday, Sept. 10 | 4:30 pm - 6:30 pm | Naptown Breakers 2025 | Severn School |
Sunday, Sept 11 | 8:30 am -10:00 am | 2026 Blue and 2026 Orange | Brown |
10:00 am - 11:30 am | 2027 and 2026 White | Brown | |
10:15 am -11:45 am | 2028/2029 | Campbell Grass Field | |
11:00 am- 1:00 pm | 2024 and 2025 | Loyola Blakefield- Keeney Field | |
Saturday, Sept. 17 | 2:30 pm - 4:00 pm | Naptown Breakers 2025 | Severn School |
Sunday, Sept. 18 | 8:30 am -10:00 am | 2026 Blue and 2026 Orange | Brown |
10:00 am - 11:30 am | 2027 and 2028/2029 | Brown | |
10:15 am -11:45 am | 2026 White | Campbell Grass Field | |
11:00 am - 1:00 pm | 2024 and 2025 | Loyola Blakefield- Keeney Field | |
Saturday, Sept. 24 | 4:30 pm - 6:30 pm | Naptown Breakers 2025 | Severn School |
Sunday, Sept. 25 | 8:30 am -10:00 am | 2026 Blue and 2026 Orange | Brown |
10:00 am - 11:30 am | 2026 White and 2028/2029 | Brown | |
10:15 am -11:45 am | 2027 | Campbell Grass Field | |
11:00 am - 1:00 pm | 2024 and 2025 | Loyola Blakefield- Keeney Field | |
Saturday, Oct. 1 | 4:30 pm- 6:30 pm | Naptown Breakers 2025 | Severn School |
Sunday, Oct. 2 | 8:30 am -10:00 am | 2026 Blue and 2026 Orange | Brown |
10:00 am - 11:30 am | 2026 White and 2027 Blue | Brown | |
10:15 am -11:45 am | 2028/2029 | Campbell Grass Field | |
11:00 am - 1:00 pm | 2024 and 2025 | Loyola Blakefield- Hargaden Field | |
Saturday, Oct. 8 | 4:30 pm- 6:30 pm | Naptown Breakers 2025 | Severn School |
Sunday, Oct. 9 | 8:30 am - 10:00 am | 2026 Blue, 2026 Orange and Breakers 2026 White | Park School |
10:00 am -11: 30 am | 2027 and 2028/209 | Park School | |
11:00 am - 1:00 pm | 2024 and 2025 | Loyola Blakefield- Keeney Field | |
Saturday, Oct. 15 | 4:30 pm- 6:30 pm | Naptown Breakers 2025 | Severn School |
Sunday, Oct. 16 | 8:30 am -10:00 am | 2026 Blue and 2026 Orange | Brown |
10:00 am - 11:30 am | 2026 White | Brown | |
10:15 am -11:45 am | 2027 | Campbell Grass Field | |
11:00 am - 1:00 pm | 2024 and 2025 | Loyola Blakefield- Keeney Field | |
Saturday, Oct. 22 | 4:30 pm- 6:30 pm | Naptown Breakers 2025 | Severn School |
Sunday, Oct. 23 | 8:30 am -10:00 am | 2026 Blue and 2026 Orange | Brown |
10:00 am - 11:30 am | 2024 and 2025 | Brown | |
Saturday, Oct. 29 | 4:30 pm- 6:30 pm | Naptown Breakers 2025 | Severn School |
Sunday, Oct. 30 | 8:30 am -10:00 am | 2026 Blue and 2026 Orange | Brown |
10:00 am - 11:30 am | 2026 White and 2027 | Brown | |
10:15 am -11:45 am | 2028/2029 | Campbell Grass Field | |
11:00 am - 1:00 pm | 2024 and 2025 | Loyola Blakefield- Hargaden Field | |
Sunday, Nov. 13 | 4:30 pm- 6:30 pm | Naptown Breakers 2025 | Severn School |
Locations
Gilman School: 5407 Roland Ave, Baltimore, MD 21210
- Baltimore Breakers 2026 Blue, 2026 Orange, 2026 White, 2027 and 2028/2029
Loyola Blakefield: 500 Chestnut Ave, Towson, MD 21204
- Baltimore Breakers 2024 and 2025
Severn School: 201 Water St, Severna Park, MD 21146
- Naptown 2025